ANNUAL LICENSING/REGISTRATION REPORT OF THE ……………………….(State/UT) FOR THE YEAR2017-2018 (1st April, 2017 to 31st March, 2018)
S.No | Category of Food Business Operator | Number of Licenses | Number of Registrations | ||||||
Existing till last year | Granted during 01.04.17 to 31.03.18 | Cancelled during 01.04.17 to 31.03.18 | Total | Existing till last year | Granted during 01.04.17 to 31.03.18 | Cancelled during 01.04.17 to 31.03.18 | Total | ||
1 | Manufacturing/processing including sorting, grading etc. | ||||||||
2 | Milk Collection/ chilling | ||||||||
3 | Slaughter House | ||||||||
4 | Solvent extracting unit | ||||||||
5 | Solvent extracting plant equipped with pre cleaning of oil seeds or pre expelling of oil | ||||||||
6 | Solvent extracting and oil refining plant | ||||||||
7 | Packaging | ||||||||
8 | Relabeling (manufactured by third party under own packing and labeling) | ||||||||
9 | Importing | ||||||||
10 | Storage/warehouse/Cold Storage | ||||||||
11 | Retail Trade | ||||||||
12 | Wholesale Trade | ||||||||
13 | Distributor/ Supplier | ||||||||
14 | Transporter of Food | ||||||||
15 | Catering | ||||||||
16 | Dhabha or any other food vending establishment | ||||||||
17 | Club/ canteen | ||||||||
18 | Hotel | ||||||||
19 | Restaurants | ||||||||
20 | Other (s), please specify | ||||||||
Total |
LABORATORY TESTING REPORT OF STATE/UT ______________ FOR THE PERIOD 01ST APRIL, 2017- 31st MARCH, 2018
S. no. | Food product category | Number of samples | Number of cases | ||||||||||||||||||||||||||||||||||||||||||||
Collected samples | Analysed samples | Non-conforming samples | Details of non conforming samples | Criminal | Civil | ||||||||||||||||||||||||||||||||||||||||||
Unsafe | Subtandard | Labelling defects | Misleading claims | Miscellaneous | |||||||||||||||||||||||||||||||||||||||||||
M | R | W | T | TI | M | R | W | T | TI | M | R | W | T | TI | M | R | W | T | M | R | W | T | M | R | W | T | M | R | W | T | M | R | W | T | Launched | Convictions | No. of imprisonment | No. of penalties | Total penalty amount (rs.) | Launched | Convictions | No. of imprisonment | No. of penalties | Total penalty amount (rs.) | |||
1 | Milk & Milk Products | ||||||||||||||||||||||||||||||||||||||||||||||
1.1 | Packed Milk | ||||||||||||||||||||||||||||||||||||||||||||||
1.2 | Loose Milk | ||||||||||||||||||||||||||||||||||||||||||||||
1.3 | Butter,Ghee, Ice-cream & other Milk Products | ||||||||||||||||||||||||||||||||||||||||||||||
2 | Edible Oils,Fats& Vanaspati | ||||||||||||||||||||||||||||||||||||||||||||||
3 | FRUITS AND VEGETABLES | ||||||||||||||||||||||||||||||||||||||||||||||
3.1 | Fresh Fruits and Vegetables | ||||||||||||||||||||||||||||||||||||||||||||||
3.2 | Processed Fruit & Vegetables Products like Jam, Jellies, Dates etc. | ||||||||||||||||||||||||||||||||||||||||||||||
3.3 | Pickles | ||||||||||||||||||||||||||||||||||||||||||||||
4 | Cereals, Cereals Products & Pulses | ||||||||||||||||||||||||||||||||||||||||||||||
5 | Meat and Meat Products | ||||||||||||||||||||||||||||||||||||||||||||||
6 | Fish and Fish Products | ||||||||||||||||||||||||||||||||||||||||||||||
7 | Sweets & Confectionery | ||||||||||||||||||||||||||||||||||||||||||||||
8 | Sweetening Agents | ||||||||||||||||||||||||||||||||||||||||||||||
9 | Salt &Iodised Salt | ||||||||||||||||||||||||||||||||||||||||||||||
10 | SPICES & CONDIMENTS | ||||||||||||||||||||||||||||||||||||||||||||||
10.1 | Whole | ||||||||||||||||||||||||||||||||||||||||||||||
10.2 | Powder | ||||||||||||||||||||||||||||||||||||||||||||||
11 | BEVERAGES | ||||||||||||||||||||||||||||||||||||||||||||||
11.1 | Alcoholic | ||||||||||||||||||||||||||||||||||||||||||||||
11.2 | Non-Alcoholic (Carbonated) | ||||||||||||||||||||||||||||||||||||||||||||||
11.3 | Non-Alcoholic (Non Carbonated) including thermally processe processed fruits and vegetables juices etc. | ||||||||||||||||||||||||||||||||||||||||||||||
11.4 | Mineral Water | ||||||||||||||||||||||||||||||||||||||||||||||
11.5 | Packaged Drinking Water | ||||||||||||||||||||||||||||||||||||||||||||||
12 | Savouries/ Namkeens | ||||||||||||||||||||||||||||||||||||||||||||||
13 | Bakery Products | ||||||||||||||||||||||||||||||||||||||||||||||
14 | Tea,Coffee,Coco, Chicory & Infusion | ||||||||||||||||||||||||||||||||||||||||||||||
15 | Infant Milk Substitutes | ||||||||||||||||||||||||||||||||||||||||||||||
16 | Infant Food (Weaning Food) | ||||||||||||||||||||||||||||||||||||||||||||||
17 | Supari,Pan-Masala | ||||||||||||||||||||||||||||||||||||||||||||||
18 |
Hotels/Restaurants (Prepared Foods) |
||||||||||||||||||||||||||||||||||||||||||||||
19 | Mid- day meal | ||||||||||||||||||||||||||||||||||||||||||||||
20 | Other Miscellaneous Food Articles | ||||||||||||||||||||||||||||||||||||||||||||||
Total |